Total products
0
MC PW
$ 5,000
| Acoustic Performance | Uf from 1.65 W/m²K |
| Air Permeability | C5 (2000Pa); EN 12210 |
| Country | Poland |
| Material | Aluminium / Polyamide |
| Mullion Depth | 98-115.3 mm |
| Mullions Rigidity | Parallel window |
| System Material Depth | 117 mm |
| System Type | Parallel Window |
| Thermal Insulation (Uf) | Class 4; EN 12207 |
| Transom Glazing Range | 24-52 mm |
| Transom Rigidity | Structural, glazing strip |
| Windload Resistance | E2400 (2400Pa); EN 12208 |
Reviews
0
0 reviews
5
0
4
0
3
0
2
0
1
0