Total products
0
MC WALL
$ 5,000
| Acoustic Performance | 45 (-2, -5) dB |
| Air Permeability | Class AE1500 |
| Country | Poland |
| Material | Aluminium |
| Mullion Depth | 10-294 mm |
| Mullions Rigidity | 10.2-4092 cm4* |
| System Material Depth | 10-326 mm |
| System Type | Curtain Wall System |
| Thermal Insulation (Uf) | Uf from 0.84 W/m²K |
| Transom Glazing Range | 0-89 mm |
| Transom Rigidity | 7.0-1831.1 cm4* |
| Watertightness | Class RE1950 |
| Windload Resistance | Class 2600Pa |
Reviews
0
0 reviews
5
0
4
0
3
0
2
0
1
0